Fibre Reinforced Polymer Compounding Twin Screw Extruder Granule Production Line
Contact Person : Grace Pu
Phone Number : 86-18180485887
WhatsApp : +8618180485887
| Minimum Order Quantity : | 1 | Price : | USD 34000-200000 |
|---|---|---|---|
| Packaging Details : | Wooden Base Plate, Damp Proof Plastic Lining | Delivery Time : | 3 months |
| Payment Terms : | T/T, L/C |
| Place of Origin: | Made in China | Brand Name: | ADVS |
|---|---|---|---|
| Certification: | ISO9001 | Model Number: | HPL Series |
|
Detail Information |
|||
| Reinforce Modification: | PP, PA, PBT, ABS, PC | Plastic Alloy: | PC+ABS, PA+ABS, PA+PE, PBT+BET, Ect |
|---|---|---|---|
| Range Of Application: | Rein Force Modification, Filled Modification, Masterbatch, Special Engineering Plastics | Type: | Co Rotating |
| Item: | Twin Screw Extruder | Output Range: | 800~1200kg/h |
| Highlight: | twin screw compounder,twin screw extrusion machine |
||
Product Description
ADVS HPL Series Standard Twin Screw Extruder Output Range 800~1200kg/h
ADVS HPL Series Standard Co rotating Twin Screw Extruder Output Range 800~1200kg/h
HPL series twin screw extruder have the advantages of "high torque, high efficiency, low energy-consumption, high price/ performance ratio, long service life". We keep pace with the first-class extruder manufacturers in the world.
| Datas/ Type | HPL133 | HPL136 | HPL145 | PHL177 | PHL200 |
| Screw diameter | 133 | 136 | 145 | 177 | 200 |
| L/D | 40 | 40 | 40 | 40 | 40 |
| Mortor power (KW) | 1200 | 1200 | 1500 | 2500 | 3600 |
| Max Speed | 400 | 400 | 400 | 400 | 360 |
| T/A3 | 12 | 12 | 12 | 12 | 12 |
| Center distance | 110 | 112 | 120 | 169 | 169 |
| OD/ID | 1.56 | 1.56 | 1.56 | 1.56 | 1.56 |
| Output range | 5000 | 5000 | 7200 | 18000 | 18000 |
![]()
Enter Your Message